
Options Scanner
An options screener designed to filter out high Return on Capital and low-risk neutral options to trade short Strangles and Iron Condors.
Our proprietary algorithm identifies long signals among Taiwan’s 2,200 publicly listed stocks, regardless of their valuation, and without consideration of whether they are investable. It is purely a trade signal.
| Symbol | Description | Last | Dividend Yield | EPS | Avg Volume | Debt to Equity | Market Cap (000,000s) | Long Signal Price | Long Days | Change Since Signal | _Weekly IV | _Monthly IV | _created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | TCC GROUP HOLDINGS CO LTD | $24.35 | 3.29% | -1.57 | 30582794.00 | 60.04 | $182,459 | $22.70 | 24 | 0.00% | 70.63 | 64.43 | 2026-08-07 17:00:07 |
| 1419 | SHINKONG TEXTILE CO. LTD. | $64.00 | 2.80% | 13.12 | 176867.00 | 17.27 | $19,151 | $62.05 | 71 | 4.29% | 67.79 | 56.54 | 2026-08-07 17:00:07 |
| 1456 | I-HWA INDUSTRIAL | $14.20 | 3.45 | 106199.00 | 549.53 | $1,331 | $13.35 | 28 | -1.39% | 62.88 | 64.41 | 2026-08-07 17:00:07 | |
| 1512 | JUI LI ENTERPRISE | $6.61 | 0.28 | 111109.00 | 258.68 | $649 | $6.64 | 1 | -3.08% | 68.22 | 58.87 | 2026-08-07 17:00:07 | |
| 1531 | KAULIN MANUFACTURING | $12.95 | 3.07% | -0.26 | 190619.00 | 5.45 | $2,358 | $12.05 | 72 | -0.38% | 58.97 | 66.94 | 2026-08-07 17:00:07 |
| 1598 | DYACO INTERNATIONAL INC | $20.30 | 2.50% | -2.61 | 341106.00 | 95.69 | $3,318 | $19.25 | 24 | -2.17% | 65.80 | 63.61 | 2026-08-07 17:00:07 |
| 1723 | CHINA STEEL CHEMICAL CORP | $84.80 | 2.22% | 2.48 | 848741.00 | 32.07 | $19,686 | $77.91 | 79 | -1.85% | 55.54 | 55.76 | 2026-08-07 17:00:07 |
| 2007 | YIEH HSING ENTERPRISE CO | $7.05 | -2.32 | 401182.00 | 194.09 | $3,741 | $7.00 | 3 | 0.14% | 61.80 | 64.83 | 2026-08-07 17:00:07 | |
| 2014 | CHUNG HUNG STEEL CO | $17.65 | -1.24 | 5626978.00 | 104.14 | $25,337 | $16.75 | 3 | 0.00% | 62.29 | 60.29 | 2026-08-07 17:00:07 | |
| 2015 | FENG HSIN STEEL CO LTD | $65.80 | 5.08% | 3.94 | 377594.00 | 5.37 | $38,269 | $60.70 | 38 | 2.02% | 59.74 | 60.59 | 2026-08-07 17:00:07 |
| 2017 | QUINTAIN STEEL CO LTD | $8.90 | -0.58 | 693592.00 | 104.05 | $3,795 | $8.61 | 3 | 0.00% | 61.21 | 64.64 | 2026-08-07 17:00:07 | |
| 2022 | TYCOONS GROUP ENTERPRISE | $7.70 | -0.10 | 884587.00 | 39.04 | $2,596 | $7.57 | 3 | 0.79% | 67.00 | 61.32 | 2026-08-07 17:00:07 | |
| 2032 | SINKANG INDUSTRIES CO | $16.95 | 2.96% | 0.86 | 755480.00 | 17.0 | $2,212 | $15.60 | 3 | 0.00% | 58.59 | 63.63 | 2026-08-07 17:00:07 |
| 2073 | SYONG SHUN METAL CO LTD | $26.80 | 1.12% | -0.68 | 4909.00 | $737 | $25.23 | 37 | 6.22% | 58.39 | 67.59 | 2026-08-07 17:00:07 | |
| 2104 | INTERNATIONAL CSRC INVESTMENT HOLDI | $9.98 | -4.81 | 3994249.00 | 63.96 | $9,681 | $9.59 | 3 | 1.32% | 63.39 | 57.57 | 2026-08-07 17:00:07 | |
| 2404 | united integration services co ltd | $1,150.00 | 3.42% | 53.47 | 3631724.00 | 1.42 | $217,220 | $1,010.00 | 8 | 4.07% | 57.54 | 58.79 | 2026-08-07 17:00:07 |
| 2606 | U-MING MARINE TRANSPORT CORP | $67.50 | 4.35% | 5.20 | 5604589.00 | 115.1 | $57,041 | $60.00 | 36 | 13.26% | 66.00 | 59.17 | 2026-08-07 17:00:07 |
| 2727 | WOWPRIME CORP | $236.00 | 7.20% | 16.15 | 530226.00 | 133.23 | $19,555 | $217.85 | 72 | 5.36% | 61.42 | 56.03 | 2026-08-07 17:00:07 |
| 2948 | BAUSEN INC | $38.65 | 5.08% | 2.16 | 4527.00 | 88.67 | $1,198 | $36.00 | 37 | 1.71% | 70.69 | 60.65 | 2026-08-07 17:00:07 |
| 3035 | FARADAY TECHNOLOGY | $172.00 | 1.05% | 1.86 | 11135653.00 | 1.89 | $44,815 | $160.00 | 4 | 3.61% | 55.75 | 60.64 | 2026-08-07 17:00:07 |
| 3168 | DATA IMAGE CORPORATION | $42.45 | 7.00% | 2.63 | 74029.00 | 3.04 | $3,188 | $41.15 | 3 | -0.93% | 61.75 | 59.48 | 2026-08-07 17:00:07 |
| 3169 | ASIX ELECTRONICS CORPORATION LTD | $102.50 | 3.06% | 3.47 | 456189.00 | 0.65 | $6,468 | $93.30 | 8 | 3.54% | 60.71 | 57.49 | 2026-08-07 17:00:07 |
| 3332 | CINCON ELECTRONICS CO | $61.90 | 3.23% | 3.92 | 28265.00 | 1.73 | $2,978 | $57.64 | 8 | -2.98% | 57.35 | 56.54 | 2026-08-07 17:00:07 |
| 3520 | JHEN VEI ELECTRONIC CO LTD | $18.35 | 0.54% | -0.19 | 959216.00 | 54.75 | $1,263 | $15.70 | 38 | 3.97% | 61.11 | 62.59 | 2026-08-07 17:00:07 |
| 3521 | DATAVAN INTERNATIONAL CORP | $12.25 | 2.37 | 102224.00 | 1.07 | $2,276 | $11.80 | 66 | -11.87% | 56.09 | 59.51 | 2026-08-07 17:00:07 | |
| 3531 | SHIAN YIH ELECTRONIC INDUSTRY CO.LT | $21.60 | 2.28% | 0.23 | 6158.00 | 6.36 | $1,321 | $20.75 | 8 | -2.92% | 59.80 | 60.61 | 2026-08-07 17:00:07 |
| 3663 | THINTECH MATERIALS TECHN CO LTD | $62.10 | 0.63% | 0.09 | 3470649.00 | 13.53 | $6,737 | $53.50 | 8 | 5.25% | 56.94 | 56.46 | 2026-08-07 17:00:07 |
| 3669 | AVER INFORMATION INC | $38.35 | 2.61% | 1.82 | 478969.00 | 14.47 | $3,563 | $33.00 | 18 | 14.14% | 58.11 | 59.87 | 2026-08-07 17:00:07 |
| 4142 | ADIMMUNE CORPORATION | $17.70 | -0.48 | 1226231.00 | 56.16 | $7,461 | $16.90 | 3 | 3.21% | 69.40 | 58.84 | 2026-08-07 17:00:07 | |
| 4167 | SAVIOR LIFETEC CORPORATION | $19.75 | 4.30% | 0.74 | 1202872.00 | 13.36 | $6,548 | $17.55 | 4 | 10.03% | 60.66 | 64.01 | 2026-08-07 17:00:07 |
| 4194 | HOLY STONE HEALTHCARE CO LTD | $6.36 | -0.76 | 79928.00 | 5.98 | $928 | $6.25 | 4 | -2.60% | 56.56 | 56.83 | 2026-08-07 17:00:07 | |
| 4431 | MYTREX HEALTH TECHNOLOGIES INC | $17.65 | -0.45 | 45435.00 | 27.88 | $645 | $16.85 | 24 | 0.00% | 64.96 | 60.68 | 2026-08-07 17:00:07 | |
| 4560 | STRONG H MACHINERY TECHNOLOGY (CAYM | $32.10 | 6.31% | 2.86 | 249388.00 | 3.34 | $2,186 | $30.11 | 70 | 3.55% | 55.21 | 57.74 | 2026-08-07 17:00:07 |
| 4711 | YONG SHUN CHEMICAL | $15.95 | 3.11% | 0.37 | 236130.00 | 6.54 | $974 | $15.45 | 8 | 0.31% | 60.23 | 66.12 | 2026-08-07 17:00:07 |
| 6120 | DARWIN PRECISIONS CORPORATION | $13.45 | 1.86% | -0.31 | 4177501.00 | 13.37 | $8,057 | $11.60 | 9 | 15.95% | 58.54 | 61.05 | 2026-08-07 17:00:07 |
| 6245 | LANNER ELECTRONICS INC | $84.40 | 4.61% | 4.00 | 1026819.00 | 1.99 | $12,374 | $76.50 | 18 | 1.93% | 61.60 | 58.89 | 2026-08-07 17:00:07 |
| 6416 | CASWELL INC | $103.00 | 2.72% | 4.54 | 651951.00 | 28.05 | $7,555 | $77.90 | 38 | 3.41% | 56.62 | 56.72 | 2026-08-07 17:00:07 |
| 6616 | TECHCENTIAL INTERNATIONAL LTD | $8.71 | -1.41 | 45535.00 | 47.76 | $309 | $8.78 | 3 | -0.68% | 56.06 | 62.07 | 2026-08-07 17:00:07 | |
| 6695 | ICATCH TECHNOLOGY INC | $49.80 | -1.80 | 2368546.00 | 8.38 | $4,805 | $45.85 | 8 | -2.35% | 58.67 | 58.68 | 2026-08-07 17:00:07 | |
| 6708 | MARS SEMICONDUCTOR | $38.65 | -0.04 | 32862.00 | 1.51 | $1,105 | $37.70 | 9 | 1.31% | 56.10 | 61.81 | 2026-08-07 17:00:07 | |
| 6756 | VIA LABS INC | $99.50 | 0.87% | 1.50 | 372009.00 | 12.15 | $6,964 | $84.50 | 8 | 4.30% | 65.24 | 60.56 | 2026-08-07 17:00:07 |
| 6782 | VISCO VISION INC | $218.00 | 4.08% | 14.73 | 330937.00 | 14.67 | $13,734 | $181.79 | 71 | 19.29% | 58.14 | 66.93 | 2026-08-07 17:00:07 |
| 6793 | TIEN LI OFFSHORE WIND TECHNOLOGY CO | $5.80 | -4.75 | 261151.00 | 12.14 | $438 | $5.09 | 72 | -3.33% | 61.75 | 59.27 | 2026-08-07 17:00:07 | |
| 6825 | QBIC TECHNOLOGY CO LTD | $45.05 | 1.03% | 2.67 | 26920.00 | 2.12 | $1,516 | $39.00 | 8 | 7.26% | 68.33 | 57.32 | 2026-08-07 17:00:07 |
| 6839 | POWER MASTER ENERGY CO LTD | $12.00 | -0.92 | 54610.00 | 161.28 | $975 | $12.00 | 1 | 0.00% | 58.80 | 56.23 | 2026-08-07 17:00:07 | |
| 8083 | PRO-HAWK CORP | $158.50 | 5.55% | 10.64 | 77515.00 | 9.45 | $5,569 | $153.50 | 21 | 89.39% | 57.01 | 57.49 | 2026-08-07 17:00:07 |
| 8083 | PRO-HAWK CORP | $158.50 | 5.55% | 10.64 | 77515.00 | 9.45 | $5,569 | $153.50 | 21 | 89.39% | 57.01 | 57.49 | 2026-08-07 17:00:07 |
| 8488 | JIYUAN PACKAGING HOLDINGS LTD | $10.05 | -1.95 | 32756.00 | 31.57 | $739 | $9.91 | 3 | 0.00% | 58.97 | 62.24 | 2026-08-07 17:00:07 | |
| 9912 | ASSOCIATED TECHNOLOGY CHINA INC | $12.40 | -0.81 | 93684.00 | 91.05 | $667 | $12.55 | 60 | -3.13% | 64.00 | 68.22 | 2026-08-07 17:00:07 |
All data is delayed by at least 15 minutes.
We use fundamental analysis and technical analysis to find the best stocks to buy now:

An options screener designed to filter out high Return on Capital and low-risk neutral options to trade short Strangles and Iron Condors.

A curated list of 1,000 best stocks and ETFs from 150,000 global underlying. Complete fundamental and financial analyses to help you find high-dividend yield investments.

Use technical analysis to predict trends in different currencies to profit from forex trading with ease.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |