
Options Scanner
An options screener designed to filter out high Return on Capital and low-risk neutral options to trade short Strangles and Iron Condors.
Our proprietary algorithm identifies long signals among Taiwan’s 2,200 publicly listed stocks, regardless of their valuation, and without consideration of whether they are investable. It is purely a trade signal.
| Symbol | Description | Last | Dividend Yield | EPS | Avg Volume | Debt to Equity | Market Cap (000,000s) | Long Signal Price | Long Days | Change Since Signal | _Weekly IV | _Monthly IV | _created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | TCC GROUP HOLDINGS CO LTD | $24.25 | 3.27% | -1.57 | 30017938.00 | 60.04 | $181,710 | $22.70 | 31 | -0.61% | 68.82 | 64.48 | 2026-08-14 17:00:08 |
| 1315 | TAHHSIN INDUSTRIAL CORP | $65.00 | 7.01% | 1.54 | 35486.00 | 0.94 | $6,209 | $61.50 | 60 | 1.09% | 59.68 | 58.52 | 2026-08-14 17:00:08 |
| 1419 | SHINKONG TEXTILE CO. LTD. | $65.00 | 2.77% | 13.12 | 174664.00 | 17.27 | $19,450 | $62.05 | 78 | 3.14% | 67.07 | 56.60 | 2026-08-14 17:00:08 |
| 1512 | JUI LI ENTERPRISE | $6.70 | 0.28 | 105284.00 | 258.68 | $658 | $6.56 | 3 | -0.59% | 70.33 | 59.32 | 2026-08-14 17:00:08 | |
| 1527 | BASSO INDUSTRY | $32.85 | 4.59% | 0.91 | 255784.00 | 0.77 | $4,552 | $31.29 | 78 | 0.31% | 60.41 | 56.42 | 2026-08-14 17:00:08 |
| 1531 | KAULIN MANUFACTURING | $12.95 | 3.07% | -0.26 | 184277.00 | 5.56 | $2,358 | $12.05 | 79 | 0.39% | 56.21 | 67.35 | 2026-08-14 17:00:08 |
| 1723 | CHINA STEEL CHEMICAL CORP | $82.40 | 2.21% | 2.48 | 817265.00 | 32.07 | $19,129 | $77.91 | 86 | -7.83% | 57.70 | 56.58 | 2026-08-14 17:00:08 |
| 2007 | YIEH HSING ENTERPRISE CO | $6.98 | -2.32 | 393967.00 | 155.77 | $3,704 | $7.00 | 10 | -0.29% | 61.97 | 64.90 | 2026-08-14 17:00:08 | |
| 2014 | CHUNG HUNG STEEL CO | $16.95 | -1.24 | 5584651.00 | 104.14 | $24,332 | $16.75 | 10 | 0.59% | 62.75 | 60.72 | 2026-08-14 17:00:08 | |
| 2015 | FENG HSIN STEEL CO LTD | $62.40 | 5.19% | 3.94 | 368848.00 | 5.37 | $36,292 | $60.70 | 45 | -1.73% | 61.59 | 61.00 | 2026-08-14 17:00:08 |
| 2017 | QUINTAIN STEEL CO LTD | $8.68 | -0.58 | 656423.00 | 104.05 | $3,701 | $8.61 | 10 | 0.35% | 61.86 | 64.82 | 2026-08-14 17:00:08 | |
| 2022 | TYCOONS GROUP ENTERPRISE | $7.60 | -0.10 | 867773.00 | 39.04 | $2,562 | $7.57 | 10 | 0.40% | 67.78 | 61.87 | 2026-08-14 17:00:08 | |
| 2032 | SINKANG INDUSTRIES CO | $16.60 | 2.91% | 0.86 | 741016.00 | 17.0 | $2,167 | $15.60 | 10 | 6.07% | 58.02 | 64.69 | 2026-08-14 17:00:08 |
| 2034 | YC INOX CO LTD | $19.90 | 4.99% | -0.30 | 1599991.00 | 143.89 | $10,527 | $18.60 | 10 | -2.21% | 59.87 | 70.98 | 2026-08-14 17:00:08 |
| 2104 | INTERNATIONAL CSRC INVESTMENT HOLDI | $10.30 | -4.81 | 3937766.00 | 68.3 | $9,991 | $9.59 | 10 | 7.40% | 63.23 | 58.17 | 2026-08-14 17:00:08 | |
| 2380 | AVISION INC | $19.65 | 3.80 | 86669.00 | 181.1 | $326 | $18.80 | 10 | -4.61% | 60.18 | 63.19 | 2026-08-14 17:00:08 | |
| 2404 | united integration services co ltd | $1,125.00 | 3.54% | 53.45 | 3288023.00 | 0.95 | $212,498 | $1,010.00 | 15 | 11.39% | 58.86 | 58.79 | 2026-08-14 17:00:08 |
| 2465 | LEADTEK RESEARCH | $95.90 | 1.47 | 2328164.00 | 14.28 | $9,009 | $49.30 | 158 | -8.67% | 57.45 | 55.80 | 2026-08-14 17:00:08 | |
| 2606 | U-MING MARINE TRANSPORT CORP | $66.30 | 4.15% | 5.20 | 5295104.00 | 115.1 | $56,027 | $60.00 | 43 | 7.98% | 67.09 | 59.44 | 2026-08-14 17:00:08 |
| 2727 | WOWPRIME CORP | $231.00 | 6.99% | 16.14 | 541879.00 | 122.13 | $19,140 | $217.85 | 79 | 1.32% | 62.86 | 56.82 | 2026-08-14 17:00:08 |
| 2945 | SIMPLE MART RETAIL CO LTD | $40.25 | 3.70% | 2.24 | 20838.00 | 157.56 | $2,717 | $38.68 | 88 | -3.48% | 55.39 | 55.57 | 2026-08-14 17:00:08 |
| 2948 | BAUSEN INC | $37.95 | 5.08% | 2.09 | 4850.00 | 88.67 | $1,214 | $37.15 | 4 | 0.00% | 66.05 | 63.72 | 2026-08-14 17:00:08 |
| 3010 | WAH LEE INDUSTRIAL CORP | $127.50 | 4.05% | 9.27 | 1322346.00 | 55.4 | $33,078 | $108.00 | 15 | -3.77% | 60.60 | 56.24 | 2026-08-14 17:00:08 |
| 3035 | FARADAY TECHNOLOGY | $173.50 | 1.02% | 1.88 | 9597876.00 | 1.89 | $45,205 | $160.00 | 11 | 16.05% | 55.28 | 60.92 | 2026-08-14 17:00:08 |
| 3046 | AOPEN INC | $59.80 | 5.38% | 4.09 | 728704.00 | 7.58 | $4,691 | $41.64 | 158 | -0.83% | 55.74 | 55.45 | 2026-08-14 17:00:08 |
| 3168 | DATA IMAGE CORPORATION | $41.70 | 7.17% | 2.63 | 71498.00 | 3.04 | $3,132 | $41.15 | 10 | 1.34% | 60.89 | 59.59 | 2026-08-14 17:00:08 |
| 3169 | ASIX ELECTRONICS CORPORATION LTD | $100.00 | 3.14% | 3.47 | 376482.00 | 0.65 | $6,311 | $93.30 | 15 | 7.18% | 58.53 | 57.49 | 2026-08-14 17:00:08 |
| 3332 | CINCON ELECTRONICS CO | $64.00 | 3.20% | 3.92 | 25942.00 | 1.73 | $3,079 | $57.64 | 15 | 6.56% | 57.53 | 57.04 | 2026-08-14 17:00:08 |
| 3416 | WINMATE COMMUNICATION INC | $184.00 | 2.71% | 7.03 | 604026.00 | 13.01 | $14,811 | $159.50 | 25 | -1.87% | 70.99 | 60.91 | 2026-08-14 17:00:08 |
| 3520 | JHEN VEI ELECTRONIC CO LTD | $18.20 | 0.54% | -0.19 | 974753.00 | 54.75 | $1,253 | $15.70 | 45 | 7.37% | 60.73 | 63.02 | 2026-08-14 17:00:08 |
| 3521 | DATAVAN INTERNATIONAL CORP | $12.25 | 2.37 | 94870.00 | 1.07 | $2,276 | $11.80 | 73 | -17.51% | 75.59 | 59.69 | 2026-08-14 17:00:08 | |
| 3531 | SHIAN YIH ELECTRONIC INDUSTRY CO.LT | $21.40 | 2.28% | 0.23 | 5832.00 | 5.37 | $1,309 | $21.35 | 3 | -1.38% | 58.60 | 61.93 | 2026-08-14 17:00:08 |
| 3652 | UNITECH ELECTRONICS CO (TAIWAN) | $37.50 | 3.53% | 1.40 | 850499.00 | 2.58 | $2,816 | $30.00 | 10 | 0.40% | 58.27 | 55.64 | 2026-08-14 17:00:08 |
| 3663 | THINTECH MATERIALS TECHN CO LTD | $64.60 | 0.63% | 0.09 | 3324897.00 | 13.53 | $7,009 | $53.50 | 15 | 20.75% | 56.33 | 57.05 | 2026-08-14 17:00:08 |
| 3669 | AVER INFORMATION INC | $38.55 | 2.61% | 1.82 | 488364.00 | 14.47 | $3,582 | $33.00 | 25 | 9.05% | 56.60 | 59.93 | 2026-08-14 17:00:08 |
| 4142 | ADIMMUNE CORPORATION | $17.15 | -0.48 | 1250613.00 | 56.16 | $7,229 | $16.90 | 10 | 2.08% | 69.11 | 58.84 | 2026-08-14 17:00:08 | |
| 4155 | OK BIOTECH CO LTD | $14.80 | 1.94% | 0.79 | 422459.00 | 38.85 | $2,013 | $12.95 | 95 | -1.99% | 56.05 | 61.07 | 2026-08-14 17:00:08 |
| 4167 | SAVIOR LIFETEC CORPORATION | $19.15 | 4.38% | 0.74 | 1221420.00 | 13.36 | $6,349 | $17.55 | 11 | 13.31% | 62.11 | 64.01 | 2026-08-14 17:00:08 |
| 4560 | STRONG H MACHINERY TECHNOLOGY (CAYM | $32.05 | 6.16% | 2.86 | 248769.00 | 3.34 | $2,183 | $30.11 | 77 | 4.98% | 57.37 | 58.16 | 2026-08-14 17:00:08 |
| 4711 | YONG SHUN CHEMICAL | $16.70 | 3.03% | 0.37 | 230786.00 | 6.54 | $1,020 | $15.45 | 15 | 8.09% | 61.05 | 67.09 | 2026-08-14 17:00:08 |
| 4771 | VIZIONFOCUS INC | $198.00 | 3.46% | 12.94 | 254628.00 | 36.83 | $11,624 | $186.50 | 11 | 0.00% | 64.42 | 57.82 | 2026-08-14 17:00:08 |
| 4952 | GENERALPLUS TECHNOLOGY INC | $51.90 | 2.01% | 1.11 | 1313022.00 | 7.66 | $5,648 | $43.00 | 15 | 4.22% | 56.31 | 57.25 | 2026-08-14 17:00:08 |
| 5607 | FARGLORY FREE TRADE ZONE INVESTMENT | $51.40 | 3.45% | 3.24 | 571843.00 | 122.21 | $19,046 | $47.85 | 10 | 7.64% | 65.94 | 64.50 | 2026-08-14 17:00:08 |
| 5703 | THE LANDIS TAIPEI HOTEL CO. LTD. | $14.60 | 0.65 | 6947.00 | 38.71 | $1,026 | $13.50 | 80 | 0.69% | 71.21 | 55.46 | 2026-08-14 17:00:08 | |
| 6120 | DARWIN PRECISIONS CORPORATION | $12.90 | 1.86% | -0.31 | 4104732.00 | 13.37 | $7,727 | $11.60 | 16 | 2.38% | 58.81 | 61.05 | 2026-08-14 17:00:08 |
| 6240 | SUNG GANG CORP LTD | $20.60 | -1.23 | 40744.00 | 37.35 | $471 | $17.80 | 91 | 4.57% | 61.46 | 59.19 | 2026-08-14 17:00:08 | |
| 6245 | LANNER ELECTRONICS INC | $84.50 | 4.36% | 4.00 | 1025030.00 | 1.98 | $12,388 | $76.50 | 25 | 4.71% | 61.60 | 60.16 | 2026-08-14 17:00:08 |
| 6416 | CASWELL INC | $93.60 | 2.86% | 4.54 | 669593.00 | 28.05 | $6,865 | $77.90 | 45 | 0.75% | 58.05 | 56.95 | 2026-08-14 17:00:08 |
| 6526 | AIROHA TECHNOLOGY CORP | $610.00 | 2.16% | 17.41 | 855225.00 | $102,178 | $493.00 | 15 | -2.71% | 55.99 | 55.14 | 2026-08-14 17:00:08 | |
| 6695 | ICATCH TECHNOLOGY INC | $51.00 | -1.80 | 2078283.00 | 8.38 | $4,920 | $45.85 | 15 | 2.41% | 57.36 | 58.71 | 2026-08-14 17:00:08 | |
| 6708 | MARS SEMICONDUCTOR | $37.25 | -0.04 | 30153.00 | 1.51 | $1,065 | $37.70 | 16 | -0.67% | 58.29 | 62.30 | 2026-08-14 17:00:08 | |
| 6743 | AMPACS CORPORATION | $26.20 | 11.17% | 0.82 | 439309.00 | 172.36 | $3,865 | $25.95 | 4 | -4.73% | 61.55 | 55.93 | 2026-08-14 17:00:08 |
| 6756 | VIA LABS INC | $99.20 | 0.90% | 1.50 | 300123.00 | 12.15 | $6,943 | $84.50 | 15 | 17.40% | 63.05 | 60.97 | 2026-08-14 17:00:08 |
| 6793 | TIEN LI OFFSHORE WIND TECHNOLOGY CO | $5.45 | -4.75 | 259174.00 | 12.14 | $412 | $5.09 | 38 | -2.50% | 62.45 | 59.57 | 2026-08-14 17:00:08 | |
| 6811 | ACER E-ENABLING SERVICE BUSINESS IN | $236.00 | 4.42% | 14.99 | 272483.00 | 0.03 | $9,782 | $221.00 | 11 | 3.74% | 60.64 | 57.33 | 2026-08-14 17:00:08 |
| 6839 | POWER MASTER ENERGY CO LTD | $11.95 | -0.92 | 50526.00 | 161.28 | $971 | $12.00 | 8 | -0.83% | 61.15 | 56.48 | 2026-08-14 17:00:08 | |
| 6879 | TCI GENE INC | $34.00 | 5.88% | 1.52 | 4015.00 | 0.69 | $900 | $34.00 | 7 | 0.00% | 63.80 | 60.36 | 2026-08-14 17:00:08 |
| 8354 | KOAN HAO TECHNOLOGY CO LTD | $17.70 | 0.62% | 0.40 | 176794.00 | 90.13 | $1,390 | $15.15 | 7 | -1.39% | 57.29 | 58.51 | 2026-08-14 17:00:08 |
| 8488 | JIYUAN PACKAGING HOLDINGS LTD | $9.94 | -1.95 | 45533.00 | 31.57 | $731 | $9.91 | 10 | -1.09% | 60.91 | 62.24 | 2026-08-14 17:00:08 |
All data is delayed by at least 15 minutes.
We use fundamental analysis and technical analysis to find the best stocks to buy now:

An options screener designed to filter out high Return on Capital and low-risk neutral options to trade short Strangles and Iron Condors.

We tally the list of underlying with the greatest volume of options trades in the US market. The relative volumes of Call and Put contracts can help us predict the market's trend expectations.

Use technical analysis to predict trends of different futures prices to profit from futures trading with ease.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |