
Bullish Value Stocks
Use fundamental analysis and chart analysis to find the best value stocks that have bottomed out, with the best long-term prospects for buy and hold investment strategies.
Use technical analysis to predict trends in different currencies to profit from forex trading with ease.
| id | Currency Pair | Last | Signals | Daily | Weekly | Monthly |
|---|---|---|---|---|---|---|
| 1 | AUDCAD | 0.98 | Signal | short | short | short |
| 2 | AUDCAD | 0.98 | Signal Days | 2026-01-09 / 152 days | 2026-04-17 / 82 days | 2023-10-06 / 742 days |
| 3 | AUDCAD | 0.98 | Signal Entry | 0.9314 | 0.9849 | 0.87 |
| 4 | AUDCAD | 0.98 | Swing High/Low Date | 2026-05-14 / 86 Days | 2026-05-11 / 89 Days | 2021-02-01 / 2014 Days |
| 5 | AUDCAD | 0.98 | Swing High/Low | 0.9952 | 0.9956 | 0.9993 |
| 6 | AUDCAD | 0.98 | Fractal Energy | 57.24 | 74.05 | 39.76 |
| 7 | AUDCAD | 0.98 | Stochastics SlowK/SlowD | 61.22/69.13 | 50.69/41.71 | 71.48/77.35 |
| 8 | AUDCAD | 0.98 | Sentiment Long/Short | / | / | / |
| 9 | AUDCHF | 0.57 | Signal | short | short | |
| 10 | AUDCHF | 0.57 | Signal Days | 2025-12-06 / 176 days | 2026-04-29 / 74 days | 2023-10-06 / 742 days |
| 11 | AUDCHF | 0.57 | Signal Entry | 0.5311 | 0.5644 | 0.58 |
| 12 | AUDCHF | 0.57 | Swing High/Low Date | 2026-07-28 / 11 Days | 2026-07-27 / 12 Days | |
| 13 | AUDCHF | 0.57 | Swing High/Low | 0.5728 | 0.5728 | |
| 14 | AUDCHF | 0.57 | Fractal Energy | 63.57 | 63.1 | 44.96 |
| 15 | AUDCHF | 0.57 | Stochastics SlowK/SlowD | 77.74/66.36 | 81.75/77.53 | 77.00/76.97 |
| 16 | AUDCHF | 0.57 | Sentiment Long/Short | / | / | / |
| 17 | AUDJPY | 111.52 | Signal | long | short | long |
| 18 | AUDJPY | 111.52 | Signal Days | 2026-08-08 / 1 day | 2026-06-24 / 34 days | 2026-08-06 / 3 days |
| 19 | AUDJPY | 111.52 | Signal Entry | 111.3910 | 113.0710 | 111.1710 |
| 20 | AUDJPY | 111.52 | Swing High/Low Date | 2026-08-03 / 5 Days | 2026-06-01 / 68 Days | 2023-12-01 / 981 Days |
| 21 | AUDJPY | 111.52 | Swing High/Low | 109.237 | 114.903 | 81.9143 |
| 22 | AUDJPY | 111.52 | Fractal Energy | 32.85 | 57.03 | 34.87 |
| 23 | AUDJPY | 111.52 | Stochastics SlowK/SlowD | 64.10/44.22 | 43.65/61.02 | 52.51/69.52 |
| 24 | AUDJPY | 111.52 | Sentiment Long/Short | / | / | / |
| 25 | AUDNZD | 1.20 | Signal | long | short | short |
| 26 | AUDNZD | 1.20 | Signal Days | 2026-08-04 / 5 days | 2026-02-13 / 127 days | 2026-05-28 / 53 days |
| 27 | AUDNZD | 1.20 | Signal Entry | 1.1948 | 1.1785 | 1.2278 |
| 28 | AUDNZD | 1.20 | Swing High/Low Date | 2026-08-03 / 5 Days | 2026-04-13 / 117 Days | 2026-05-01 / 99 Days |
| 29 | AUDNZD | 1.20 | Swing High/Low | 1.1909 | 1.2267 | 1.228 |
| 30 | AUDNZD | 1.20 | Fractal Energy | 49.83 | 63.55 | 32.78 |
| 31 | AUDNZD | 1.20 | Stochastics SlowK/SlowD | 73.39/53.83 | 25.76/19.89 | 46.35/63.03 |
| 32 | AUDNZD | 1.20 | Sentiment Long/Short | / | / | / |
| 33 | AUDUSD | 0.71 | Signal | long | short | long |
| 34 | AUDUSD | 0.71 | Signal Days | 2026-06-24 / 34 days | 2026-01-30 / 137 days | 2025-04-08 / 350 days |
| 35 | AUDUSD | 0.71 | Signal Entry | 0.7002 | 0.7041 | 0.6046 |
| 36 | AUDUSD | 0.71 | Swing High/Low Date | 2026-06-30 / 39 Days | 2026-05-04 / 96 Days | 2025-04-01 / 494 Days |
| 37 | AUDUSD | 0.71 | Swing High/Low | 0.6866 | 0.7277 | 0.5923 |
| 38 | AUDUSD | 0.71 | Fractal Energy | 51.98 | 48.37 | 50.8 |
| 39 | AUDUSD | 0.71 | Stochastics SlowK/SlowD | 88.75/82.41 | 77.43/64.34 | 34.81/47.97 |
| 40 | AUDUSD | 0.71 | Sentiment Long/Short | / | / | / |
| 41 | CADJPY | 113.18 | Signal | long | short | long |
| 42 | CADJPY | 113.18 | Signal Days | 2026-08-04 / 5 days | 2026-06-19 / 37 days | 2026-08-04 / 5 days |
| 43 | CADJPY | 113.18 | Signal Entry | 112.2740 | 114.6210 | 116.3320 |
| 44 | CADJPY | 113.18 | Swing High/Low Date | 2026-08-03 / 5 Days | 2026-04-27 / 103 Days | 2024-12-01 / 615 Days |
| 45 | CADJPY | 113.18 | Swing High/Low | 110.853 | 117.514 | 87.8398 |
| 46 | CADJPY | 113.18 | Fractal Energy | 30.74 | 51.13 | 49.51 |
| 47 | CADJPY | 113.18 | Stochastics SlowK/SlowD | 53.23/35.76 | 40.27/60.26 | 34.96/48.39 |
| 48 | CADJPY | 113.18 | Sentiment Long/Short | / | / | / |
| 49 | CHFJPY | 195.27 | Signal | short | short | |
| 50 | CHFJPY | 195.27 | Signal Days | 2026-08-05 / 4 days | 2026-07-31 / 7 days | |
| 51 | CHFJPY | 195.27 | Signal Entry | 194.1600 | 200.7090 | |
| 52 | CHFJPY | 195.27 | Swing High/Low Date | 2026-04-21 / 109 Days | 2026-04-20 / 110 Days | |
| 53 | CHFJPY | 195.27 | Swing High/Low | 204.4123 | 204.4123 | |
| 54 | CHFJPY | 195.27 | Fractal Energy | 31.18 | 45.63 | 45.03 |
| 55 | CHFJPY | 195.27 | Stochastics SlowK/SlowD | 52.73/36.67 | 32.84/40.68 | 32.69/53.86 |
| 56 | CHFJPY | 195.27 | Sentiment Long/Short | / | / | / |
| 57 | EURAUD | 1.63 | Signal | short | long | short |
| 58 | EURAUD | 1.63 | Signal Days | 2026-06-30 / 30 days | 2026-02-10 / 130 days | 2025-04-12 / 346 days |
| 59 | EURAUD | 1.63 | Signal Entry | 1.6497 | 1.6833 | 1.8437 |
| 60 | EURAUD | 1.63 | Swing High/Low Date | 2026-06-30 / 39 Days | 2026-07-20 / 19 Days | 2025-04-01 / 494 Days |
| 61 | EURAUD | 1.63 | Swing High/Low | 1.6618 | 1.5788 | 1.8552 |
| 62 | EURAUD | 1.63 | Fractal Energy | 52.19 | 72.67 | 50.46 |
| 63 | EURAUD | 1.63 | Stochastics SlowK/SlowD | 13.24/30.61 | 72.69/70.27 | 57.44/43.74 |
| 64 | EURAUD | 1.63 | Sentiment Long/Short | / | / | / |
| 65 | EURCAD | 1.61 | Signal | short | short | short |
| 66 | EURCAD | 1.61 | Signal Days | 2026-07-08 / 24 days | 2025-10-03 / 222 days | 2025-10-18 / 211 days |
| 67 | EURCAD | 1.61 | Signal Entry | 1.6259 | 1.6349 | 1.6426 |
| 68 | EURCAD | 1.61 | Swing High/Low Date | 2026-07-07 / 32 Days | 2025-10-13 / 299 Days | 2025-10-01 / 311 Days |
| 69 | EURCAD | 1.61 | Swing High/Low | 1.6266 | 1.6466 | 1.6466 |
| 70 | EURCAD | 1.61 | Fractal Energy | 43.3 | 63.71 | 58.15 |
| 71 | EURCAD | 1.61 | Stochastics SlowK/SlowD | 52.52/69.00 | 34.35/26.67 | 77.15/75.43 |
| 72 | EURCAD | 1.61 | Sentiment Long/Short | / | / | / |
| 73 | EURCHF | 0.93 | Signal | short | long | long |
| 74 | EURCHF | 0.93 | Signal Days | 2026-06-09 / 45 days | 2026-03-11 / 109 days | 2023-12-08 / 697 days |
| 75 | EURCHF | 0.93 | Signal Entry | 0.9168 | 0.9037 | 0.9412 |
| 76 | EURCHF | 0.93 | Swing High/Low Date | 2026-08-06 / 2 Days | 2026-03-09 / 152 Days | 2023-12-01 / 981 Days |
| 77 | EURCHF | 0.93 | Swing High/Low | 0.9372 | 0.8981 | 0.903 |
| 78 | EURCHF | 0.93 | Fractal Energy | 48.1 | 46.42 | 57.36 |
| 79 | EURCHF | 0.93 | Stochastics SlowK/SlowD | 54.95/60.85 | 86.11/78.80 | 81.07/67.38 |
| 80 | EURCHF | 0.93 | Sentiment Long/Short | / | / | / |
| 81 | EURCZK | 24.23 | Signal | long | long | long |
| 82 | EURCZK | 24.23 | Signal Days | 2026-06-03 / 49 days | 2025-12-05 / 177 days | |
| 83 | EURCZK | 24.23 | Signal Entry | 24.2640 | 24.1001 | |
| 84 | EURCZK | 24.23 | Swing High/Low Date | 2026-06-15 / 54 Days | 2025-12-08 / 243 Days | 2023-04-01 / 1225 Days |
| 85 | EURCZK | 24.23 | Swing High/Low | 24.0909 | 23.931 | 23.1897 |
| 86 | EURCZK | 24.23 | Fractal Energy | 62.42 | 53.9 | 67.73 |
| 87 | EURCZK | 24.23 | Stochastics SlowK/SlowD | 47.45/48.14 | 62.38/63.64 | 39.18/43.17 |
| 88 | EURCZK | 24.23 | Sentiment Long/Short | / | / | / |
| 89 | EURGBP | 0.86 | Signal | long | long | short |
| 90 | EURGBP | 0.86 | Signal Days | 2026-01-06 / 155 days | 2026-07-14 / 20 days | 2025-04-01 / 355 days |
| 91 | EURGBP | 0.86 | Signal Entry | 0.8708 | 0.8517 | 0.8366 |
| 92 | EURGBP | 0.86 | Swing High/Low Date | 2026-07-16 / 23 Days | 2026-07-13 / 26 Days | 2022-09-01 / 1437 Days |
| 93 | EURGBP | 0.86 | Swing High/Low | 0.8468 | 0.843 | 0.9236 |
| 94 | EURGBP | 0.86 | Fractal Energy | 43.45 | 53.03 | 56.55 |
| 95 | EURGBP | 0.86 | Stochastics SlowK/SlowD | 71.53/67.98 | 64.78/48.65 | 36.07/32.13 |
| 96 | EURGBP | 0.86 | Sentiment Long/Short | / | / | / |
| 97 | EURJPY | 182.38 | Signal | long | short | |
| 98 | EURJPY | 182.38 | Signal Days | 2026-08-08 / 1 day | 2026-08-01 / 6 days | |
| 99 | EURJPY | 182.38 | Signal Entry | 182.5800 | 184.0080 | |
| 100 | EURJPY | 182.38 | Swing High/Low Date | 2026-08-03 / 5 Days | 2026-04-13 / 117 Days | |
| 101 | EURJPY | 182.38 | Swing High/Low | 179.369 | 187.935 | |
| 102 | EURJPY | 182.38 | Fractal Energy | 29.73 | 50.82 | 45.09 |
| 103 | EURJPY | 182.38 | Stochastics SlowK/SlowD | 56.60/39.87 | 37.54/57.01 | 45.71/58.74 |
| 104 | EURJPY | 182.38 | Sentiment Long/Short | / | / | / |
| 105 | EURUSD | 1.16 | Signal | long | short | |
| 106 | EURUSD | 1.16 | Signal Days | 2026-06-19 / 37 days | 2026-01-29 / 138 days | 2026-01-30 / 137 days |
| 107 | EURUSD | 1.16 | Signal Entry | 1.1507 | 1.2042 | 1.1957 |
| 108 | EURUSD | 1.16 | Swing High/Low Date | 2026-06-25 / 44 Days | 2026-01-01 / 219 Days | |
| 109 | EURUSD | 1.16 | Swing High/Low | 1.1334 | 1.2024 | |
| 110 | EURUSD | 1.16 | Fractal Energy | 40.05 | 48.26 | 64.88 |
| 111 | EURUSD | 1.16 | Stochastics SlowK/SlowD | 82.68/82.28 | 75.29/56.14 | 32.99/32.61 |
| 112 | EURUSD | 1.16 | Sentiment Long/Short | / | / | / |
| 113 | GBPAUD | 1.91 | Signal | short | long | short |
| 114 | GBPAUD | 1.91 | Signal Days | 2026-06-25 / 33 days | 2026-03-03 / 115 days | 2025-04-10 / 348 days |
| 115 | GBPAUD | 1.91 | Signal Entry | 1.9089 | 1.8946 | 2.1470 |
| 116 | GBPAUD | 1.91 | Swing High/Low Date | 2026-07-02 / 37 Days | 2026-06-15 / 54 Days | 2025-04-01 / 494 Days |
| 117 | GBPAUD | 1.91 | Swing High/Low | 1.9359 | 1.8269 | 2.1632 |
| 118 | GBPAUD | 1.91 | Fractal Energy | 58.2 | 69.27 | 51.74 |
| 119 | GBPAUD | 1.91 | Stochastics SlowK/SlowD | 8.12/25.80 | 50.99/39.75 | 73.22/54.26 |
| 120 | GBPAUD | 1.91 | Sentiment Long/Short | / | / | / |
| 121 | GBPJPY | 212.88 | Signal | short | long | long |
| 122 | GBPJPY | 212.88 | Signal Days | 2026-07-30 / 8 days | 2025-11-06 / 198 days | 2024-07-26 / 532 days |
| 123 | GBPJPY | 212.88 | Signal Entry | 217.6360 | 200.0820 | 202.8870 |
| 124 | GBPJPY | 212.88 | Swing High/Low Date | 2026-04-29 / 101 Days | 2024-08-05 / 733 Days | 2020-03-01 / 2351 Days |
| 125 | GBPJPY | 212.88 | Swing High/Low | 216.268 | 180.106 | 124.93 |
| 126 | GBPJPY | 212.88 | Fractal Energy | 33.71 | 53.95 | 43.55 |
| 127 | GBPJPY | 212.88 | Stochastics SlowK/SlowD | 52.49/36.47 | 34.52/57.19 | 58.07/71.31 |
| 128 | GBPJPY | 212.88 | Sentiment Long/Short | / | / | / |
| 129 | GBPUSD | 1.35 | Signal | long | short | short |
| 130 | GBPUSD | 1.35 | Signal Days | 2026-06-25 / 33 days | 2026-06-04 / 48 days | 2026-01-31 / 136 days |
| 131 | GBPUSD | 1.35 | Signal Entry | 1.3202 | 1.3462 | 1.3810 |
| 132 | GBPUSD | 1.35 | Swing High/Low Date | 2026-06-25 / 44 Days | 2026-01-26 / 194 Days | 2026-01-01 / 219 Days |
| 133 | GBPUSD | 1.35 | Swing High/Low | 1.3153 | 1.3847 | 1.3847 |
| 134 | GBPUSD | 1.35 | Fractal Energy | 48.74 | 59.61 | 68.75 |
| 135 | GBPUSD | 1.35 | Stochastics SlowK/SlowD | 74.06/73.31 | 69.24/67.87 | 49.21/42.05 |
| 136 | GBPUSD | 1.35 | Sentiment Long/Short | / | / | / |
| 137 | NZDJPY | 92.99 | Signal | short | long | short |
| 138 | NZDJPY | 92.99 | Signal Days | 2026-07-30 / 8 days | 2026-06-04 / 48 days | 2024-07-23 / 535 days |
| 139 | NZDJPY | 92.99 | Signal Entry | 94.7050 | 94.7940 | 94.6330 |
| 140 | NZDJPY | 92.99 | Swing High/Low Date | 2026-07-21 / 18 Days | 2024-09-09 / 698 Days | 2024-07-01 / 768 Days |
| 141 | NZDJPY | 92.99 | Swing High/Low | 95.419 | 79.777 | 99.016 |
| 142 | NZDJPY | 92.99 | Fractal Energy | 38.59 | 65.47 | 56.68 |
| 143 | NZDJPY | 92.99 | Stochastics SlowK/SlowD | 53.72/36.86 | 46.93/66.72 | 45.37/57.36 |
| 144 | NZDJPY | 92.99 | Sentiment Long/Short | / | / | / |
| 145 | NZDUSD | 0.59 | Signal | short | short | short |
| 146 | NZDUSD | 0.59 | Signal Days | 2026-08-07 / 2 days | 2026-07-24 / 12 days | 2023-10-06 / 742 days |
| 147 | NZDUSD | 0.59 | Signal Entry | 0.5888 | 0.5814 | 0.59 |
| 148 | NZDUSD | 0.59 | Swing High/Low Date | 2026-08-03 / 5 Days | 2026-01-26 / 194 Days | 2021-01-01 / 2045 Days |
| 149 | NZDUSD | 0.59 | Swing High/Low | 0.5908 | 0.6093 | 0.7493 |
| 150 | NZDUSD | 0.59 | Fractal Energy | 50.72 | 56.12 | 65.73 |
| 151 | NZDUSD | 0.59 | Stochastics SlowK/SlowD | 69.64/72.42 | 83.89/80.73 | 48.39/45.19 |
| 152 | NZDUSD | 0.59 | Sentiment Long/Short | / | / | / |
| 153 | USDCAD | 1.39 | Signal | long | short | short |
| 154 | USDCAD | 1.39 | Signal Days | 2026-08-08 / 1 day | 2025-07-30 / 269 days | 2026-06-02 / 50 days |
| 155 | USDCAD | 1.39 | Signal Entry | 1.4012 | 1.3734 | 1.3793 |
| 156 | USDCAD | 1.39 | Swing High/Low Date | 2026-08-07 / 1 Days | 2025-01-27 / 558 Days | 2025-02-01 / 553 Days |
| 157 | USDCAD | 1.39 | Swing High/Low | 1.3921 | 1.4542 | 1.4791 |
| 158 | USDCAD | 1.39 | Fractal Energy | 46.81 | 37.55 | 63.67 |
| 159 | USDCAD | 1.39 | Stochastics SlowK/SlowD | 37.69/43.53 | 17.11/29.38 | 72.41/71.12 |
| 160 | USDCAD | 1.39 | Sentiment Long/Short | / | / | / |
| 161 | USDCHF | 0.81 | Signal | short | long | long |
| 162 | USDCHF | 0.81 | Signal Days | 2026-06-23 / 35 days | 2026-01-28 / 139 days | 2026-01-31 / 136 days |
| 163 | USDCHF | 0.81 | Signal Entry | 0.8043 | 0.7770 | 0.7643 |
| 164 | USDCHF | 0.81 | Swing High/Low Date | 2026-07-28 / 11 Days | 2026-01-26 / 194 Days | 2026-01-01 / 219 Days |
| 165 | USDCHF | 0.81 | Swing High/Low | 0.8205 | 0.7629 | 0.7629 |
| 166 | USDCHF | 0.81 | Fractal Energy | 57.8 | 45.62 | 65.82 |
| 167 | USDCHF | 0.81 | Stochastics SlowK/SlowD | 25.91/28.47 | 53.25/67.39 | 76.91/69.60 |
| 168 | USDCHF | 0.81 | Sentiment Long/Short | / | / | / |
| 169 | USDJPY | 157.75 | Signal | short | long | long |
| 170 | USDJPY | 157.75 | Signal Days | 2026-07-31 / 7 days | 2025-08-05 / 265 days | 2026-06-30 / 30 days |
| 171 | USDJPY | 157.75 | Signal Entry | 163.3190 | 150.7720 | 161.7300 |
| 172 | USDJPY | 157.75 | Swing High/Low Date | 2026-07-23 / 16 Days | 2025-04-21 / 474 Days | 2020-03-01 / 2351 Days |
| 173 | USDJPY | 157.75 | Swing High/Low | 163.979 | 139.892 | 101.283 |
| 174 | USDJPY | 157.75 | Fractal Energy | 27.74 | 43.36 | 46.6 |
| 175 | USDJPY | 157.75 | Stochastics SlowK/SlowD | 48.57/36.07 | 41.75/62.34 | 60.23/76.09 |
| 176 | USDJPY | 157.75 | Sentiment Long/Short | / | / | / |
All data is delayed by at least 15 minutes.

Use fundamental analysis and chart analysis to find the best value stocks that have bottomed out, with the best long-term prospects for buy and hold investment strategies.

Find bullish Taiwan investment opportunities through fundamental value analysis and technical analysis.

A Bear Call Spread screener to find stocks and ETFs that have a high probability of trending downward so you can short the market with a high probability of success.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |